Ski passes for the Schlick 2000, Stubai Skipass and Ski + City Pass are available at the valley station Kreuzjochbahn and in the online store . The rates on site and online are identical. Our ticket office hours are daily from 08:30 to 17:00 (only when the ski area is open). You can purchase your ski pass already the day before.
Schlick 2000 Ski passes | Adults | Children | Teenagers | Seniors |
valid from 8.30 a.m. | 43,40 € | 22,10 € | 30,30 € | 36,90 € |
valid from 11.00 a.m. | 40,80 € | 20,80 € | 28,60 € | 34,70 € |
valid from 12.00 p.m. | 38,30 € | 19,60 € | 26,80 € | 32,60 € |
valid from 1 p.m. | 32,30 € | 16,50 € | 22,60 € | 27,50 € |
valid from 2 p.m. | 27,60 € | 14,10 € | 19,40 € | 23,50 € |
valid until 1 p.m. | 38,30 € | 19,60 € | 26,80 € | 32,60 € |
Taster ticket for beginners from 8.30 a.m.valid practice lift Schanzlin and Schlickerboden | 29,30 € | 15 € | 20,60 € | 24,90 € |
Multiday ski passes Schlick 2000 | Adults | Children | Teenagers | Seniors |
1 1/2-day ski pass(1st day from 12 pm and whole next day) | 71 € | 36,20 € | 49,70 € | 60,40 € |
2-day ski pass | 84,60 € | 43,10 € | 59,20 € | 71,90 € |
2 1/2-day ski pass(1st day from 12 pm and 2 whole following days) | 112,20 € | 57,20 € | 78,50 € | 95,40 € |
3-day ski pass | 119 € | 60,70 € | 83,30 € | 101,20 € |
3 1/2-day ski pass(1st day from 12 pm and 3 whole following days) | 154,30 € | 78,70 € | 108 € | 131,20 € |
3 days (out of 4) | 129,20 € | 65,90 € | 90,40 € | 109,80 € |
Stubai Skipass | Adults | Children | Teenagers | Seniors |
4-day ski pass | 224,80 € | 112,40 € | 146,20 € | 179,90 € |
5-day ski pass | 261,90 € | 131 € | 170,30 € | 209,60 € |
6-day ski pass | 298 € | 149 € | 193,70 € | 238,40 € |
7-day ski pass | 335,20 € | 167,60 € | 217,90 € | 268,20 € |
8-day ski pass | 362,50 € | 181,30 € | 235,70 € | 290 € |
9-day ski pass | 391,50 € | 195,80 € | 254,50 € | 313,20 € |
10-day ski pass | 417,70 € | 208,90 € | 271,60 € | 334,20 € |
11-day ski pass | 445 € | 222,50 € | 289,30 € | 356 € |
12-day ski pass | 474 € | 237 € | 308,10 € | 379,20 € |
13-day ski pass | 497,80 € | 248,90 € | 323,60 € | 398,30 € |
14-day ski pass | 521,60 € | 260,80 € | 339,10 € | 417,30 € |
15-day ski pass | 543,10 € | 271,60 € | 353,10 € | 434,50 € |
16-day ski pass | 564,60 € | 282,30 € | 367 € | 451,70 € |
17-day ski pass | 584,90 € | 292,50 € | 380,20 € | 468 € |
18-day ski pass | 600,60 € | 300,30 € | 390,40 € | 480,50 € |
19-day ski pass | 618,60 € | 309,30 € | 402,10 € | 494,90 € |
20-day ski pass | 633,20 € | 316,60 € | 411,60 € | 506,60 € |
21-day ski pass | 648,80 € | 324,40 € | 421,80 € | 519,10 € |
3 days (out of 6) | 185,20 € | 92,60 € | 120,40 € | 148,20 € |
4 days (out of 6) | 234,60 € | 117,30 € | 152,50 € | 187,70 € |
5 days (out of 6) | 284,60 € | 142,30 € | 185 € | 227,70 € |
7 days (out of 10) | 355,50 € | 177,80 € | 231,10 € | 284,40 € |
10 days (out of 14) | 452,40 € | 226,20 € | 294,10 € | 362 € |
Schlick 2000 Ski passes | Adults | Children | Teenagers | Seniors |
valid from 8.30 a.m. | 51 € | 26 € | 35,70 € | 43,40 € |
valid from 11.00 a.m. | 48 € | 24,50 € | 33,60 € | 40,80 € |
valid from 12.00 p.m. | 45 € | 23 € | 31,50 € | 38,30 € |
valid from 1 p.m. | 38 € | 19,40 € | 26,60 € | 32,30 € |
valid from 2 p.m. | 32,50 € | 16,60 € | 22,80 € | 27,60 € |
valid until 1 p.m. | 45 € | 23 € | 31,50 € | 38,30 € |
Taster ticket for beginners from 8.30 a.m.valid practice lift Schanzlin and Schlickerboden | 34,50 € | 17,60 € | 24,20 € | 29,30 € |
Multiday ski passes Schlick 2000 | Adults | Children | Teenagers | Seniors |
1 1/2-day ski pass(1st day from 12 pm and whole next day) | 83,50 € | 42,60 € | 58,50 € | 71 € |
2-day ski pass | 99,50 € | 50,70 € | 69,70 € | 84,60 € |
2 1/2-day ski pass(1st day from 12 pm and 2 whole following days) | 132 € | 67,30 € | 92,40 € | 112,20 € |
3-day ski pass | 140 € | 71,40 € | 98 € | 119 € |
3 1/2-day ski pass(1st day from 12 pm and 3 whole following days) | 181,50 € | 92,60 € | 127,10 € | 154,30 € |
3 days (out of 4) | 152 € | 77,50 € | 106,40 € | 129,20 € |
Stubai Skipass | Adults | Children | Teenagers | Seniors |
4-day ski pass | 224,80 € | 112,40 € | 146,20 € | 179,90 € |
5-day ski pass | 261,90 € | 131 € | 170,30 € | 209,60 € |
6-day ski pass | 298 € | 149 € | 193,70 € | 238,40 € |
7-day ski pass | 335,20 € | 167,60 € | 217,90 € | 268,20 € |
8-day ski pass | 362,50 € | 181,30 € | 235,70 € | 290 € |
9-day ski pass | 391,50 € | 195,80 € | 254,50 € | 313,20 € |
10-day ski pass | 417,70 € | 208,90 € | 271,60 € | 334,20 € |
11-day ski pass | 445 € | 222,50 € | 289,30 € | 356 € |
12-day ski pass | 474 € | 237 € | 308,10 € | 379,20 € |
13-day ski pass | 497,80 € | 248,90 € | 323,60 € | 398,30 € |
14-day ski pass | 521,60 € | 260,80 € | 339,10 € | 417,30 € |
15-day ski pass | 543,10 € | 271,60 € | 353,10 € | 434,50 € |
16-day ski pass | 564,60 € | 282,30 € | 367 € | 451,70 € |
17-day ski pass | 584,90 € | 292,50 € | 380,20 € | 468 € |
18-day ski pass | 600,60 € | 300,30 € | 390,40 € | 480,50 € |
19-day ski pass | 618,60 € | 309,30 € | 402,10 € | 494,90 € |
20-day ski pass | 633,20 € | 316,60 € | 411,60 € | 506,60 € |
21-day ski pass | 648,80 € | 324,40 € | 421,80 € | 519,10 € |
3 days (out of 6) | 185,20 € | 92,60 € | 120,40 € | 148,20 € |
4 days (out of 6) | 234,60 € | 117,30 € | 152,50 € | 187,70 € |
5 days (out of 6) | 284,60 € | 142,30 € | 185 € | 227,70 € |
7 days (out of 10) | 355,50 € | 177,80 € | 231,10 € | 284,40 € |
10 days (out of 14) | 452,40 € | 226,20 € | 294,10 € | 362 € |
Schlick 2000 Ski passes | Adults | Children | Teenagers | Seniors |
valid from 8.30 a.m. | 45,90 € | 23,40 € | 32,10 € | 39,10 € |
valid from 11.00 a.m. | 43,20 € | 22,10 € | 30,20 € | 36,70 € |
valid from 12.00 p.m. | 40,50 € | 20,70 € | 28,40 € | 34,50 € |
valid from 1 p.m. | 34,20 € | 17,50 € | 23,90 € | 29,10 € |
valid from 2 p.m. | 29,30 € | 14,90 € | 20,50 € | 24,80 € |
valid until 1 p.m. | 40,50 € | 20,70 € | 28,40 € | 34,50 € |
Taster ticket for beginners from 8.30 a.m.valid practice lift Schanzlin and Schlickerboden | 31,10 € | 15,80 € | 21,80 € | 26,40 € |
Multiday ski passes Schlick 2000 | Adults | Children | Teenagers | Seniors |
1 1/2-day ski pass(1st day from 12 pm and whole next day) | 75,20 € | 38,30 € | 52,70 € | 63,90 € |
2-day ski pass | 89,60 € | 45,60 € | 62,70 € | 76,10 € |
2 1/2-day ski pass(1st day from 12 pm and 2 whole following days) | 118,80 € | 60,60 € | 83,20 € | 101 € |
3-day ski pass | 126 € | 64,30 € | 88,20 € | 107,10 € |
3 1/2-day ski pass(1st day from 12 pm and 3 whole following days) | 163,40 € | 83,30 € | 114,40 € | 138,90 € |
3 days (out of 4) | 136,80 € | 69,80 € | 95,80 € | 116,30 € |
Stubai Skipass | Adults | Children | Teenagers | Seniors |
4-day ski pass | 224,80 € | 112,40 € | 146,20 € | 179,90 € |
5-day ski pass | 261,90 € | 131 € | 170,30 € | 209,60 € |
6-day ski pass | 298 € | 149 € | 193,70 € | 238,40 € |
7-day ski pass | 335,20 € | 167,60 € | 217,90 € | 268,20 € |
8-day ski pass | 362,50 € | 181,30 € | 235,70 € | 290 € |
9-day ski pass | 391,50 € | 195,80 € | 254,50 € | 313,20 € |
10-day ski pass | 417,70 € | 208,90 € | 271,60 € | 334,20 € |
11-day ski pass | 445 € | 222,50 € | 289,30 € | 356 € |
12-day ski pass | 474 € | 237 € | 308,10 € | 379,20 € |
13-day ski pass | 497,80 € | 248,90 € | 323,60 € | 398,30 € |
14-day ski pass | 521,60 € | 260,80 € | 339,10 € | 417,30 € |
15-day ski pass | 543,10 € | 271,60 € | 353,10 € | 434,50 € |
16-day ski pass | 564,60 € | 282,30 € | 367 € | 451,70 € |
17-day ski pass | 584,90 € | 292,50 € | 380,20 € | 468 € |
18-day ski pass | 600,60 € | 300,30 € | 390,40 € | 480,50 € |
19-day ski pass | 618,60 € | 309,30 € | 402,10 € | 494,90 € |
20-day ski pass | 633,20 € | 316,60 € | 411,60 € | 506,60 € |
21-day ski pass | 648,80 € | 324,40 € | 421,80 € | 519,10 € |
3 days (out of 6) | 185,20 € | 92,60 € | 120,40 € | 148,20 € |
4 days (out of 6) | 234,60 € | 117,30 € | 152,50 € | 187,70 € |
5 days (out of 6) | 284,60 € | 142,30 € | 185 € | 227,70 € |
7 days (out of 10) | 355,50 € | 177,80 € | 231,10 € | 284,40 € |
10 days (out of 14) | 452,40 € | 226,20 € | 294,10 € | 362 € |
Fulpmes - Kreuzjoch (valley station - mountain station) | Adults | Children | Teenagers | Seniors |
Ascent | 20,10 € | 10,70 € | 17,10 € | 17,10 € |
Ascent & descent | 28,40 € | 15,10 € | 24,10 € | 24,10 € |
Descent | 20,10 € | 10,70 € | 17,10 € | 17,10 € |
Fulpmes - Froneben (valley station - middle station) | Adults | Children | Teenagers | Seniors |
Ascent | 13,30 € | 7 € | 11,60 € | 11,60 € |
Ascent & descent | 18,40 € | 9,80 € | 15,60 € | 15,60 € |
Descent | 13,30 € | 7 € | 11,60 € | 11,60 € |
Froneben - Kreuzjoch (middle station - mountain station) | Adults | Children | Teenagers | Seniors |
Ascent | 15,80 € | 8,40 € | 13,40 € | 13,40 € |
Ascent & descent | 28,40 € | 15,10 € | 24,10 € | 24,10 € |
Paragliding | Flypark Stubai (Schlick 2000 + Elferbahnen) | Schlick 2000 |
Paraglider single journey | 20,10 € | |
1 day pass | 50,00 € | 43,00 € |
1/2-day pass from 12.00 pm | 43,00 € | 35,00 € |
Block of 10 for paragliders | 157,00 € | 149,00 € |
Glider transport | 5,00 € | |
Annual ticket | 219,00 € |
Ski touring ticket | Adults | Children | Teenagers | Seniors |
Valley station-Middle station | 18,40 € | 9,80 € | 15,60 € | 15,60 € |
Valley station-Mountain station | 28,40 € | 15,10 € | 24,10 € | 24,10 € |
Children | Free if born in 2018 or after = free ticket |
Children | Born 2013 - 2017 = Free ticket accompanied by a paying parent in the same ticket category (except annual tickets) |
Children's rate | Born 2009 - 2013 = children's rate |
Youth rate | Born 2005 - 2008 = youth rate |
Senior rate | Born 1939 - 1958 = senior rate |
Senior citizens | Born 1938 or before = Free ticket (ID required) |
People with disabilities | 60 % disability or more = youth rate |
Ski instructors | Youth rate (ID with valid international annual stamp required) |
Group of more than 10 people | Group discount |
Group of more than 25 people | Group rate + 1 free ticket for every 25 full-paying guest |
PICK-UP VOUCHER: Select the Pickup Voucher option in the Ticket Shop, pay online and the ticket voucher will be sent directly to you by e-mail. Just bring the voucher with you or print it out and the ticket purchase is done. (2 € deposit for keycard on site)
KEYCARD: Order your keycard online and conveniently, it will be sent to you by post, then load up the desired lift ticket for the Schlick 2000 and start straight into skiing fun! This keycard is non-transferable.
The SKI plus CITY Pass Stubai Innsbruck includes 13 ski resorts (please note season & opening times), 22 adventure offers in the greater Innsbruck area, great bonus services such as 25% discount on night tickets, admission to 3 indoor pools and impressive mobility services.
The validity period is from 30.09.2023 - 05.05.2024.