The weather today 07.07.2022
Fairly sunny with scattered clouds. Showers will be possible towards evening.
11°C until 20°C
Morning
Midday
Afternoon
Today 07.07. | Fr 08.07. | Sa 09.07. | Su 10.07. | |
---|---|---|---|---|
| | | | |
°C max / min | ||||
°C max / min | 20°C / 11°C | 20°C / 9°C | 22°C / 8°C | 21°C / 10°C |
Wind (km/h) | ||||
Wind (km/h) | 5 | 5 | 5 | 5 |
Snow / rain | ||||
Snow / rain | 0 cm 7 l | 0 cm 0 l | 0 cm 0 l | 0 cm 0 l |
Sun | ||||
Sun | 4 h | 8 h | 12 h | 7 h |
Wetter Prognose laut ZAMG, Zentralanstalt für Meteorologie und Geodynamik.