Food Stations Stubaier Höhenweg

Checkpoints Ascent (m) Descent (m) Distance (km) Time limit
V1: Starkenburger Hütte (2,237 m) 1,240   5.50 00:00 h
V2: Franz Senn Hut (2,147 m) 1,840 690 20.50 3:00 a.m.
V3: Neue Regensburger Hütte (2,286 m) 2,440 1,130 29.50 5:30 a.m.
V4: Dresdner Hütte (2,308 m) 3,330 2,020 42.00 8:30 a.m.
V5: Sulzenau hut (2,131 m) 3,755 2,760 46.50 10:15 a.m.
V6: Nürnberger Hütte (2,297 m) 4,240 2,955 51.00 12:30 p.m.
V7: Bremer Hütte (2,413 m) 4,850 3,420 56.50 03:00 p.m.
V8: Innsbrucker Hütte (2,369 m) 5,720 4,350 66.50 06:30 p.m.

Food Stations Stubai Ultra

Checkpoints Ascent (m) Descent (m) Distance (km) Time limit
V1: Milderaunalm (1,671 m) 770 90 7.00 8:30 a.m.
V2: Waterworks Forchach (1,080 m) 1,360 1,285 16.00 10:30 a.m.
V3: Starkenburger Hütte (2,237 m) 2,530 1,285 21.50 12:45 p.m.
V4: Galtalm (1,634 m) 2,800 2,220 30.00 2:30 p.m.
V5: Neustift leisure center (990 m) 2,970 2,950 40.00 4:15 p.m.
V6: Elfer mountain station (1,794) 4,270 3,450 51.00 7:15 p.m.

Food Stations Stubai Classic

Checkpoints Ascent (m) Descent (m) Distance (km) Time limit
V1: Milderaunalm (1,671 m) 770 90 7.00 10:00 am
V2: Forchach waterworks (1,080 m) 1,360 1,285 16.00 12:00 pm
V3: Pfurtschell (1,297 m) 2,280 1,950 27.00 2:15 pm

Food Stations Stubai Express

Checkpoints Ascent (m) Descent (m) Distance (km) Time limit
V1: Pfurtschell (1,297 m) 690 380 10.00 12:45 p.m.
V2: Besinnungsweg (1,171 m) 1,180 940 16.00 2:00 p.m.

Food Stations Stubai Sunnenseit'n Trail

Checkpoints Ascent (m) Descent (m) Distance (km) Time limit
V1: Kartnall (1,300 m) 520 240 6.50 5:45 pm

Useful information for the Stubai Ultratrail