The following prices include the Stubai Guest Card.
Ski passes for the Schlick 2000, Stubai Skipass and Ski + City Pass are available at the valley station Kreuzjochbahn and in the online store. Our ticket office hours are daily from 08:30 to 17:00 (only when the ski area is open). You can purchase your ski pass already the day before.
Schlick 2000 Ski passes | Adults | Children | Teenagers | Seniors |
valid from 8.30 a.m. | 47,60 € | 24,30 € | 33,30 € | 40,50 € |
valid from 11.00 a.m. | 44,60 € | 22,80 € | 31,30 € | 37,90 € |
valid from 12.00 p.m. | 42,10 € | 21,40 € | 29,50 € | 35,80 € |
valid from 1 p.m. | 35,30 € | 18 € | 24,70 € | 30 € |
valid from 2 p.m. | 30,20 € | 15,40 € | 21,20 € | 25,70 € |
valid until 1 p.m. | 42,10 € | 21,40 € | 29,50 € | 35,80 € |
Taster ticket for beginners from 8.30 a.m.valid practice lift Schanzlin and Schlickerboden | 31,90 € | 16,20 € | 22,40 € | 27,10 € |
Multiday ski passes Schlick 2000 | Adults | Children | Teenagers | Seniors |
1 1/2-day ski pass(1st day from 12 pm and whole next day) | 77,80 € | 39,70 € | 54,50 € | 66,10 € |
2-day ski pass | 92,70 € | 47,30 € | 64,90 € | 78,80 € |
2 1/2-day ski pass(1st day from 12 pm and 2 whole following days) | 122,80 € | 62,60 € | 86 € | 104,40 € |
3-day ski pass | 130,10 € | 66,30 € | 91 € | 110,60 € |
3 1/2-day ski pass(1st day from 12 pm and 3 whole following days) | 160,20 € | 81,70 € | 112,20 € | 136,20 € |
3 days (out of 4) | 142 € | 72,40 € | 99,40 € | 120,70 € |
Stubai Skipass | Adults | Children | Teenagers | Seniors |
4-day ski pass | 247,30 € | 123,70 € | 160,70 € | 197,80 € |
5-day ski pass | 288,10 € | 144,10 € | 187,30 € | 230,50 € |
6-day ski pass | 327,80 € | 163,90 € | 213,10 € | 262,20 € |
7-day ski pass | 368,70 € | 184,40 € | 239,70 € | 295 € |
8-day ski pass | 398,80 € | 199,40 € | 259,20 € | 319 € |
9-day ski pass | 430,70 € | 215,40 € | 280 € | 344,60 € |
10-day ski pass | 459,50 € | 229,80 € | 298,70 € | 367,60 € |
11-day ski pass | 489,50 € | 244,80 € | 318,20 € | 391,60 € |
12-day ski pass | 521,40 € | 260,70 € | 338,90 € | 417,10 € |
13-day ski pass | 547,60 € | 273,80 € | 355,90 € | 438,10 € |
14-day ski pass | 573,80 € | 286,90 € | 373 € | 459 € |
15-day ski pass | 597,40 € | 298,70 € | 388,30 € | 477,90 € |
16-day ski pass | 621,10 € | 310,60 € | 403,70 € | 496,90 € |
17-day ski pass | 643,40 € | 321,70 € | 418,20 € | 514,70 € |
18-day ski pass | 660,70 € | 330,40 € | 429,50 € | 528,60 € |
19-day ski pass | 680,50 € | 340,30 € | 442,30 € | 544,40 € |
20-day ski pass | 696,50 € | 348,30 € | 452,70 € | 557,20 € |
21-day ski pass | 713,70 € | 356,90 € | 463,90 € | 571 € |
3 days (out of 6) | 203,70 € | 101,90 € | 132,40 € | 163 € |
4 days (out of 6) | 258,10 € | 129,10 € | 167,80 € | 206,50 € |
5 days (out of 6) | 313,10 € | 156,60 € | 203,50 € | 250,50 € |
7 days (out of 10) | 391,10 € | 195,60 € | 254,20 € | 312,90 € |
10 days (out of 14) | 497,60 € | 248,80 € | 323,40 € | 398,10 € |
Schlick 2000 Ski passes | Adults | Children | Teenagers | Seniors |
valid from 8.30 a.m. | 56 € | 28,60 € | 39,20 € | 47,60 € |
valid from 11.00 a.m. | 52,50 € | 26,80 € | 36,80 € | 44,60 € |
valid from 12.00 p.m. | 49,50 € | 25,20 € | 34,70 € | 42,10 € |
valid from 1 p.m. | 41,50 € | 21,20 € | 29,10 € | 35,30 € |
valid from 2 p.m. | 35,50 € | 18,10 € | 24,90 € | 30,20 € |
valid until 1 p.m. | 49,50 € | 25,20 € | 34,70 € | 42,10 € |
Taster ticket for beginners from 8.30 a.m.valid practice lift Schanzlin and Schlickerboden | 37,50 € | 19,10 € | 26,30 € | 31,90 € |
Multiday ski passes Schlick 2000 | Adults | Children | Teenagers | Seniors |
1 1/2-day ski pass(1st day from 12 pm and whole next day) | 91,50 € | 46,70 € | 64,10 € | 77,80 € |
2-day ski pass | 109 € | 55,60 € | 76,30 € | 92,70 € |
2 1/2-day ski pass(1st day from 12 pm and 2 whole following days) | 144,50 € | 73,70 € | 101,20 € | 122,80 € |
3-day ski pass | 153 € | 78 € | 107,10 € | 130,10 € |
3 1/2-day ski pass(1st day from 12 pm and 3 whole following days) | 188,50 € | 96,10 € | 132 € | 160,20 € |
3 days (out of 4) | 167 € | 85,20 € | 116,90 € | 142 € |
Stubai Skipass | Adults | Children | Teenagers | Seniors |
4-day ski pass | 247,30 € | 123,70 € | 160,70 € | 197,80 € |
5-day ski pass | 288,10 € | 144,10 € | 187,30 € | 230,50 € |
6-day ski pass | 327,80 € | 163,90 € | 213,10 € | 262,20 € |
7-day ski pass | 368,70 € | 184,40 € | 239,70 € | 295 € |
8-day ski pass | 398,80 € | 199,40 € | 259,20 € | 319 € |
9-day ski pass | 430,70 € | 215,40 € | 280 € | 344,60 € |
10-day ski pass | 459,50 € | 229,80 € | 298,70 € | 367,60 € |
11-day ski pass | 489,50 € | 244,80 € | 318,20 € | 391,60 € |
12-day ski pass | 521,40 € | 260,70 € | 338,90 € | 417,10 € |
13-day ski pass | 547,60 € | 273,80 € | 355,90 € | 438,10 € |
14-day ski pass | 573,80 € | 286,90 € | 373 € | 459 € |
15-day ski pass | 597,40 € | 298,70 € | 388,30 € | 477,90 € |
16-day ski pass | 621,10 € | 310,60 € | 403,70 € | 496,90 € |
17-day ski pass | 643,40 € | 321,70 € | 418,20 € | 514,70 € |
18-day ski pass | 660,70 € | 330,40 € | 429,50 € | 528,60 € |
19-day ski pass | 680,50 € | 340,30 € | 442,30 € | 544,40 € |
20-day ski pass | 696,50 € | 348,30 € | 452,70 € | 557,20 € |
21-day ski pass | 713,70 € | 356,90 € | 463,90 € | 571 € |
3 days (out of 6) | 203,70 € | 101,90 € | 132,40 € | 163 € |
4 days (out of 6) | 258,10 € | 129,10 € | 167,80 € | 206,50 € |
5 days (out of 6) | 313,10 € | 156,60 € | 203,50 € | 250,50 € |
7 days (out of 10) | 391,10 € | 195,60 € | 254,20 € | 312,90 € |
10 days (out of 14) | 497,60 € | 248,80 € | 323,40 € | 398,10 € |
Schlick 2000 Ski passes | Adults | Children | Teenagers | Seniors |
valid from 8.30 a.m. | 50,40 € | 25,70 € | 35,30 € | 42,80 € |
valid from 11.00 a.m. | 47,30 € | 24,10 € | 33,10 € | 40,10 € |
valid from 12.00 p.m. | 44,60 € | 22,70 € | 31,20 € | 37,90 € |
valid from 1 p.m. | 37,40 € | 19,10 € | 26,20 € | 31,80 € |
valid from 2 p.m. | 32 € | 16,30 € | 22,40 € | 27,20 € |
valid until 1 p.m. | 44,60 € | 22,70 € | 31,20 € | 37,90 € |
Taster ticket for beginners from 8.30 a.m.valid practice lift Schanzlin and Schlickerboden | 33,80 € | 17,20 € | 23,70 € | 28,70 € |
Multiday ski passes Schlick 2000 | Adults | Children | Teenagers | Seniors |
1 1/2-day ski pass(1st day from 12 pm and whole next day) | 82,40 € | 42 € | 57,70 € | 70 € |
2-day ski pass | 98,10 € | 50 € | 68,70 € | 83,40 € |
2 1/2-day ski pass(1st day from 12 pm and 2 whole following days) | 130,10 € | 66,30 € | 91,10 € | 110,50 € |
3-day ski pass | 137,70 € | 70,20 € | 96,40 € | 117,10 € |
3 1/2-day ski pass(1st day from 12 pm and 3 whole following days) | 169,70 € | 86,50 € | 118,80 € | 144,20 € |
3 days (out of 4) | 150,30 € | 76,70 € | 105,20 € | 127,80 € |
Stubai Skipass | Adults | Children | Teenagers | Seniors |
4-day ski pass | 247,30 € | 123,70 € | 160,70 € | 197,80 € |
5-day ski pass | 288,10 € | 144,10 € | 187,30 € | 230,50 € |
6-day ski pass | 327,80 € | 163,90 € | 213,10 € | 262,20 € |
7-day ski pass | 368,70 € | 184,40 € | 239,70 € | 295 € |
8-day ski pass | 398,80 € | 199,40 € | 259,20 € | 319 € |
9-day ski pass | 430,70 € | 215,40 € | 280 € | 344,60 € |
10-day ski pass | 459,50 € | 229,80 € | 298,70 € | 367,60 € |
11-day ski pass | 489,50 € | 244,80 € | 318,20 € | 391,60 € |
12-day ski pass | 521,40 € | 260,70 € | 338,90 € | 417,10 € |
13-day ski pass | 547,60 € | 273,80 € | 355,90 € | 438,10 € |
14-day ski pass | 573,80 € | 286,90 € | 373 € | 459 € |
15-day ski pass | 597,40 € | 298,70 € | 388,30 € | 477,90 € |
16-day ski pass | 621,10 € | 310,60 € | 403,70 € | 496,90 € |
17-day ski pass | 643,40 € | 321,70 € | 418,20 € | 514,70 € |
18-day ski pass | 660,70 € | 330,40 € | 429,50 € | 528,60 € |
19-day ski pass | 680,50 € | 340,30 € | 442,30 € | 544,40 € |
20-day ski pass | 696,50 € | 348,30 € | 452,70 € | 557,20 € |
21-day ski pass | 713,70 € | 356,90 € | 463,90 € | 571 € |
3 days (out of 6) | 203,70 € | 101,90 € | 132,40 € | 163 € |
4 days (out of 6) | 258,10 € | 129,10 € | 167,80 € | 206,50 € |
5 days (out of 6) | 313,10 € | 156,60 € | 203,50 € | 250,50 € |
7 days (out of 10) | 391,10 € | 195,60 € | 254,20 € | 312,90 € |
10 days (out of 14) | 497,60 € | 248,80 € | 323,40 € | 398,10 € |
Fulpmes - Kreuzjoch (valley station - mountain station) | Adults | Children | Teenagers | Seniors |
Ascent | 22 € | 11,70 € | 18,70 € | 18,70 € |
Ascent & descent | 31,10 € | 16,50 € | 26,40 € | 26,40 € |
Descent | 22 € | 11,70 € | 18,70 € | 18,70 € |
Fulpmes - Froneben (valley station - middle station) | Adults | Children | Teenagers | Seniors |
Ascent | 14,60 € | 7,70 € | 12,70 € | 12,70 € |
Ascent & descent | 20,10 € | 10,70 € | 17,10 € | 17,10 € |
Descent | 14,60 € | 7,70 € | 12,70 € | 12,70 € |
Froneben middle station - Kreuzjoch mountain station - Fulpmes valley station | Adults | Children | Teenagers | Seniors |
Ascent | 17,30 € | 9,20 € | 14,70 € | 14,70 € |
Ascent to the mountain station + descent | 31,10 € | 16,50 € | 26,40 € | 26,40 € |
Fulpmes valley station - Galtberg mountain station | Adults | Children | Teenagers | Seniors |
Ascent | 22 € | 11,70 € | 18,70 € | 18,70 € |
Ascent & descent | 31,10 € | 16,50 € | 26,40 € | 26,40 € |
Galtberg mountain station - Froneben middle station or Fulpmes valley station | Adults | Children | Teenagers | Seniors |
Froneben descent | 17,30 € | 9,20 € | 14,70 € | 14,70 € |
Fulpmes descent | 22 € | 11,70 € | 18,70 € | 18,70 € |
Froneben middle station - Galtberg mountain station | Adults | Children | Teenagers | Seniors |
Ascent | 17,30 € | 9,20 € | 14,70 € | 14,70 € |
Ascent and descent middle station Froneben | 22 € | 11,70 € | 18,70 € | 18,70 € |
Ascent and descent to Fulpmes | 31,10 € | 16,50 € | 26,40 € | 26,40 € |
Schlick day hiking ticket 1x Kreuzjochbahn + 1x Galtbergbahn (each to the mountain station) | Adults | Children | Teenagers | Seniors |
Day hiking ticket | 38,30 € | 20,30 € | 32,60 € | 32,60 € |
2-day hiking ticket | 61,30 € | 32,50 € | 52,10 € | 52,10 € |
3-day hiking ticket | 84,30 € | 44,70 € | 71,70 € | 71,70 € |
3 in 4 days | 87,60 € | 46,40 € | 74,50 € | 74,50 € |
4 in 5 days | 90,90 € | 48,20 € | 77,30 € | 77,30 € |
Paragliding | Flypark Stubai (Schlick 2000 + Elferbahnen) | Schlick 2000 |
Paraglider single journey | 25 € | |
1 day pass | 65,40 € | 58 € |
1/2-day pass from 12.00 pm | 52,90 € | 45 € |
Block of 10 for paragliders | 203,80 € | 195 € |
Glider transport | 5 € | |
Annual ticket | 292 € |
Infants | born 2019 and younger = free ticket |
Children | under 10 years free when accompanied by a paying parent (except annual and season tickets) |
Children's rate | born 2010 - 2014 |
Youth rate | born 2006 - 2009 |
Senior rate | born 1940 - 1959 |
Seniors | born 1939 or later = free ticket |
Disabled persons | from 60 % disability = youth rate |
Ski instructor | youth rate (with valid ISIA annual stamp) |
Group from 10 persons | group discount |
Group from 25 persons | group rate + 1 free ticket per 25 full-paying persons |
PICK-UP VOUCHER: Select the Pickup Voucher option in the Ticket Shop, pay online and the ticket voucher will be sent directly to you by e-mail. Just bring the voucher with you or print it out and the ticket purchase is done. (2 € deposit for keycard on site)
KEYCARD: Order your keycard online and conveniently, it will be sent to you by post, then load up the desired lift ticket for the Schlick 2000 and start straight into skiing fun! This keycard is non-transferable.
The SKI plus CITY Pass Stubai Innsbruck includes 13 ski resorts (please note season & opening times), 22 adventure offers in the greater Innsbruck area, great bonus services such as 25% discount on night tickets, admission to 3 indoor pools and impressive mobility services.
The validity period is from 11.10.2024 - 27.04.2025.