Prices Kreuzjochbahn
Winter 2020/21
Valid from 28.11.2020 to 11.04.2021 (depending on snow conditions)
Single trips Schlick 2000
ADULT | CHILDREN (DOB 2006-2012) | YOUTH (DOB 2002-2005) | SENIORS (DOB 1936-1955) | |
---|---|---|---|---|
Intermedia station ascent | € 10,00 | € 5,30 | € 8,80 | € 8,80 |
Intermedia station ascent & descent | € 13,80 | € 7,30 | € 11,70 | € 11,70 |
Intermedia station descent | € 10,00 | € 5,30 | € 8,80 | € 8,80 |
Top station ascent | € 15,10 | € 8,00 | € 12,80 | € 12,80 |
Top station ascent & descent | € 21,30 | € 11,30 | € 18,10 | € 18,10 |
Top station descent | € 15,10 | € 8,00 | € 12,80 | € 12,80 |
Paragliders and hang-gliders
SCHLICK2000 | FLYPARK STUBAI (Combination tickets 11er Lifte + Schlick2000) | |
---|---|---|
1 flight (single trip) | € 15,10 | - |
1/2-day ticket (from 12 noon) | € 21,90 | € 28,70 |
1-day | € 28,20 | € 36,30 |
10-point ticket | € 103,70 | € 109,00 |
Season ticket | € 145,00 | € 268,00 |
Glider transport | € 3,00 | - |
Discounts Schlick 2000
When presenting a valid identification document we grant the following privileges:
- Group of more than 10 persons: Group discount
- Group of more than 20 persons: Group rate + 1 free ticket for every 20 full-paying guest
- Children: Free if born in 2013 or later = free ticket*
- Children's rate: Born 2006 - 2012 = children's rate
- Youth rate: Born 2002 - 2005 = youth rate
- Senior rate: Born 1936 - 1955 = senior rate
- Senior citizens: Born 1935 or before = free ticket
- People with disabilities: 60 % disability or more = youth rate
- Skiing instructors: Youth rate (ID with valid international annual stamp required)
*Free skipass for all under 8s when accompanied by a full-paying parent in the same ticket category
The afore-mentioned prices are valid with the Tirolean guest card (without the guest card the prices are around 10% higher)
All day tickets and ski passes include the bus journey to and from the lifts
Subject to change and typing errors! Prices include 10% and/or 20% VAT.
Dogs welcome - Free transport!