Valid from 07.03.21 to 27.03.21
Day ski passes | Adults | Children | Youth | Seniors |
---|---|---|---|---|
valid from 8.30 am | 37,80 € | 19,30 € | 26,50 € | 32,10 € |
valid from 11.00 am | 35,60 € | 18,10 € | 24,90 € | 30,20 € |
valid from 12.00 pm | 32,00 € | 16,30 € | 22,40 € | 27,20 € |
valid from 1.00 pm | 26,60 € | 13,50 € | 18,60 € | 22,60 € |
valid from 2.00 pm | 22,10 € | 11,30 € | 15,50 € | 18,70 € |
Multi-day ski passes | Adults | Children | Youth | Seniors |
---|---|---|---|---|
1 1/2-day ski pass (1/2 day after 12.00 pm + 1 whole day) | 59,90 € | 30,50 € | 41,90 € | 50,90 € |
2-day ski pass | 73,80 € | 37,60 € | 51,70 € | 62,70 € |
2 1/2-day ski pass (1/2 day after 12.00 pm + 2 whole days) | 94,10 € | 48,00 € | 65,90 € | 79,90 € |
3-day ski pass | 111,20 € | 56,70 € | 77,90 € | 94,50 € |
4-day ski pass | 144,00 € | 73,40 € | 100,80 € | 122,40 € |
5-day ski pass | 173,30 € | 88,40 € | 121,30 € | 147,20 € |
6-day ski pass | 199,80 € | 101,90 € | 139,90 € | 169,80 € |
7-day ski pass | 223,20 € | 113,90 € | 156,20 € | 189,70 € |
8-day ski pass | 243,00 € | 123,90 € | 170,10 € | 206,60 € |
9-day ski pass | 259,20 € | 132,20 € | 181,40 € | 220,30 € |
10-day ski pass | 274,50 € | 140,00 € | 192,20 € | 233,40 € |
11-day ski pass | 293,40 € | 149,70 € | 205,40 € | 249,40 € |
12-day ski pass | 306,90 € | 156,50 € | 214,80 € | 260,90 € |
13-day ski pass | 324,90 € | 165,70 € | 227,40 € | 276,20 € |
14-day ski pass | 343,80 € | 175,30 € | 240,70 € | 292,20 € |
15-day ski pass | 356,40 € | 181,80 € | 249,50 € | 302,90 € |
16-day ski pass | 369,00 € | 188,20 € | 258,30 € | 313,70 € |
17-day ski pass | 383,40 € | 195,60 € | 268,40 € | 325,90 € |
18-day ski pass | 396,00 € | 202,00 € | 277,20 € | 336,60 € |
19-day ski pass | 408,60 € | 208,40 € | 286,00 € | 347,30 € |
20-day ski pass | 421,20 € | 214,80 € | 294,80 € | 358,00 € |
21-day ski pass | 431,10 € | 219,90 € | 301,80 € | 366,50 € |
Ski passes where you choose the days | Adults | Children | Youth | Seniors |
---|---|---|---|---|
3 days (out of 4) | 112,10 € | 57,20 € | 78,50 € | 95,20 € |
4 days (out of 5) | 148,50 € | 75,80 € | 104,00 € | 126,30 € |
5 days (out of 6) | 182,70 € | 93,20 € | 127,90 € | 155,30 € |
5 days (out of 7) | 191,70 € | 97,70 € | 134,20 € | 163,00 € |
7 days (out of 10) | 232,20 € | 118,40 € | 162,50 € | 197,40 € |
10 days (out of 14) | 299,70 € | 152,80 € | 209,80 € | 254,80 € |
Morning ski pass | Adults | Children | Youth | Seniors |
---|---|---|---|---|
valid to 1.00 pm | 32,00 € | 16,30 € | 22,40 € | 27,20 € |
Trial ticket for beginners | Adults | Children | Youth | Seniors |
---|---|---|---|---|
Trial ticket valid from 8.30 am valid for the Schanzlin training lift & Schlickerboden lift | 25,70 € | 13,10 € | 18,00 € | 21,80 € |
Reduction:
Children | Free for those born in 2013 or later = free ticket* |
---|---|
Children's rate | Born from 2006 to 2012 = children's rate |
Youth rate | Born from 2002 to 2005 = youth rate |
Skiing instructors | Youth rate (licence with valid international year stamp required) |
Disabled persons | From 60 % disability = youth rate |
Senior citizens' rate | Born from 1936 - 1955 = senior citizens' rate |
Group from 10 persons | group discount |
Group from 20 persons | group rate + 1 free ticket per 20 persons paying full rate |
Senior citizens | Born in or before 1935 = free ticket |
The afore-mentioned prices are valid with the Tirolean guest card (without the guest card the prices are around 10% higher)
Reduced prices from the start of the season up to and including 19.12.2020 (preseason) and from 07.03. - 27.03.2021 (mid season). If the tickets are valid across different seasons, a mixed price is automatically calculated. Not included in the ski pass are night-time tobogganing, night shows and special trips. Later changes and complaints are not recognised! Subject to price changes.
Season and annual tickets available on request!
All tickets are available directly at the ticket offices in the valley station.
All day tickets and ski passes include the bus journey to and from the lifts
Subject to changes and typing errors!
Information as per Section 24, DSG [Data Privacy Act] 2000 about "Photocompare“: We would hereby like to point out that as part of the access control, a reference photo of the card holder is made the first time that he/she passes through a turnstile equipped with a camera. This reference photo is compared by the lift personnel with the photos taken when the person passes through each further turnstile equipped with a camera. The reference photo is deleted as soon as the lift ticket loses its validity, while the other photos are deleted at the latest 30 minutes after the respective turnstile has been passed through. We would like to point out that it is also possible to acquire lift tickets which are configured technically in such a way, that no photo is generated when passing the turnstiles. In these cases the lift personnel may perform random checks.